2012 Winter Mens League Standings | ||||||
Division 1 | ||||||
Team | Wins | Loses | Ties | Points | GF | GA |
GTA United | 3 | 0 | 1 | 10 | 15 | 8 |
Boca | 3 | 0 | 1 | 10 | 20 | 6 |
Man Chest-Hair United | 1 | 3 | 0 | 3 | 11 | 16 |
Victorious Secret | 1 | 3 | 0 | 3 | 5 | 14 |
Individuals | 0 | 3 | 1 | 1 | 7 | 23 |
Division 2 | ||||||
Team | Wins | Loses | Ties | Points | GF | GA |
Trelli FC | 3 | 0 | 1 | 10 | 26 | 9 |
Free Agents | 2 | 2 | 0 | 6 | 15 | 13 |
Hullmark Dental | 1 | 1 | 2 | 5 | 9 | 9 |
Undefined | 1 | 1 | 2 | 5 | 11 | 11 |
Cyprus | 1 | 3 | 0 | 3 | 9 | 15 |
2012 Winter Mens League Schedule | ||||||
Date | ||||||
Sunday January 22nd/2012 | Game | Team | Team | Time | Field | |
1 | Victorious Secret | 1--3 | GTA United | 7:00 | C | |
Trelli FC | 3--3 | Hullmark Dental | 7:00 | D | ||
Boca | 7--2 | Individuals | 8:00 | C | ||
Undefined | 4--3 | Free Agents | 8:00 | D | ||
Cyprus | 3--5 | Man Chest-Hair United | 9:00 | D | ||
Sunday January 29th/2012 | ||||||
2 | GTA United | 3--3 | Boca | 7:00 | C | |
Victorious Secret | 3--2 | Man Chest-Hair United | 7:00 | D | ||
Individuals | 3--3 | Undefined | 8:00 | C | ||
Trelli FC | 5--1 | Cyprus | 8:00 | D | ||
Hullmark Dental | 2--3 | Free Agents | 9:00 | D | ||
***OFF for Superbowl Sunday | ||||||
Sunday February 12th/2012 | 3 | GTA United | 5--3 | Man Chest-Hair United | 7:00 | C |
Boca | 5--0 | Victorious Secret | 7:00 | D | ||
Individuals | 0--1 | Hullmark Dental | 8:00 | C | ||
Undefined | 1--2 | Cyprus | 8:00 | D | ||
Trelli FC | 6--3 | Free Agents | 9:00 | D | ||
Sunday February 19th/2012 | 4 | GTA United | 4--1 | Victorious Secret | 7:00 | C |
Boca | 5--1 | Man-Chest Hair United | 7:00 | D | ||
Individuals | 2--12 | Trelli FC | 8:00 | C | ||
Undefined | 3--3 | Hullmark Dental | 8:00 | D | ||
Free Agents | 6--3 | Cyprus | 9:00 | D | ||
Sunday February 26th/2012 | 5 | GTA United | vs | Undefined | 7:00 | C |
Hullmark Dental | vs | Cyprus | 7:00 | D | ||
Man Chest-Hair United | vs | Individuals | 8:00 | C | ||
Victorious Secret | vs | Trelli FC | 8:00 | D | ||
Boca | vs | Free Agents | 9:00 | D | ||
Sunday March 4th/2012 | 6 | GTA United | vs | Cyprus | 7:00 | C |
Boca | vs | Undefined | 7:00 | D | ||
Man Chest-Hair United | vs | Free Agents | 8:00 | C | ||
Victorious Secret | vs | Individuals | 8:00 | D | ||
Hullmark Dental | vs | Trelli FC | 9:00 | D | ||
Sunday March 11th/2012 | 7 | GTA United | vs | Boca | 7:00 | C |
Victorious Secret | vs | Man Chest-Hair United | 7:00 | D | ||
Individuals | vs | Undefined | 8:00 | C | ||
Trelli FC | vs | Cyprus | 8:00 | D | ||
Hullmark Dental | vs | Free Agents | 9:00 | D | ||
Sunday March 18th/2012 | 8 | GTA United | vs | Man Chest-Hair United | 7:00 | C |
Boca | vs | Victorious Secret | 7:00 | D | ||
Individuals | vs | Hullmark Dental | 8:00 | C | ||
Undefined | vs | Cyprus | 8:00 | D | ||
Trelli FC | vs | Free Agents | 9:00 | D | ||
Sunday March 25th/2012 | 9 | GTA United | vs | Individuals | 7:00 | C |
Boca | vs | Man-Chest Hair United | 7:00 | D | ||
Victorious Secret | vs | Trelli FC | 8:00 | C | ||
Undefined | vs | Hullmark Dental | 8:00 | D | ||
Free Agents | vs | Cyprus | 9:00 | D | ||
Sunday April 1st/2012 | 10 | Victorious Secret | vs | GTA United | 7:00 | C |
Trelli FC | vs | Hullmark Dental | 7:00 | D | ||
Boca | vs | Individuals | 8:00 | C | ||
Undefined | vs | Free Agents | 8:00 | D | ||
Cyprus | vs | Man Chest-Hair United | 9:00 | D | ||
Playoffs |
2012 Winter U15-16 Girls Schedule | ||||||
Date | Game | Team | Team | Time | Field | |
Sunday January 15th/2012 | 1 | NY Cosmos | 10--0 | Ajax#1 | 3pm | C |
Scarborough | 1--4 | Ajax#2 | 4pm | D | ||
Sunday January 22nd/2012 | 2 | NY Cosmos | 7--1 | Ajax#2 | 3pm | C |
Scarborough | 4--4 | Ajax#1 | 4pm | D | ||
Sunday January 29th/2012 | 3 | NY Cosmos | 11--2 | Scarborough | 3pm | C |
Ajax#1 | 3--3 | Ajax#2 | 4pm | D | ||
Sunday February 5th/2012 | 4 | Scarborough | 1--7 | Ajax#2 | 3pm | C |
NY Cosmos | 2--1 | Ajax#1 | 4pm | D | ||
Sunday February 12th/2012 | 5 | NY Cosmos | 9--0 | Ajax#2 | 3pm | C |
Scarborough | 1--5 | Ajax#1 | 4pm | D | ||
Sunday February 19th/2012 | 6 | Ajax#1 | 4--2 | Ajax#2 | 3pm | C |
NY Cosmos | 5--3 | Scarborough | 4pm | D | ||
Sunday February 26th/2012 | 7 | NY Cosmos | vs | Ajax#1 | 3pm | C |
Scarborough | vs | Ajax#2 | 4pm | D | ||
Sunday March 4th/2012 | 8 | Scarborough | vs | Ajax#1 | 3pm | C |
NY Cosmos | vs | Ajax#2 | 4pm | D | ||
Sunday March 11th/2012 | 9 | NY Cosmos | vs | Scarborough | 3pm | C |
Ajax#1 | vs | Ajax#2 | 4pm | D | ||
**Week off for March Break | ||||||
Sunday March 25th/2012 | 10 | Scarborough | vs | Ajax#2 | 3pm | C |
NY Cosmos | vs | Ajax#1 | 4pm | D | ||
PLAYOFFS | ||||||
SEMI-FINALS | 11 | 1st | vs | 4th | 3pm | C |
2nd | vs | 3rd | 4pm | D | ||
FINALS | 12 | Loser#1 | vs | Loser#2 | 3pm | C |
Winner#1 | vs | Winner#2 | 4pm | D |
2012 Winter U15-16 Girls Standings | ||||||
Team | Wins | Loses | Ties | Points | GF | GA |
NY Cosmos | 6 | 0 | 0 | 18 | 44 | 7 |
Ajax#1 | 2 | 2 | 2 | 8 | 15 | 22 |
Ajax#2 | 2 | 3 | 1 | 7 | 17 | 25 |
Scarborough Wildfire | 0 | 5 | 1 | 1 | 12 | 37 |
Toronto’s Best Indoor Soccer ExperienceOpened in 2006, The Toronto SoccerPlex has quickly become known as central Toronto’s premier indoor soccer facility. Combined with its central location and the very latest generation indoor turf, players of all skill levels have realized why we have become Toronto’s Best Indoor Soccer Experience. Four officially sized indoor soccer fields that can be overlooked by a large viewing lounge featuring our in house Bar & Grill.Facility:Founded by a need for a centrally located soccer specific facility the owners redeveloped Canada’s largest curling facility with the very best indoor turf available.Consisting of over 45,000 square feet and offering four official sized indoor soccer fields, the Toronto SoccerPlex offers free on site parking and complete locker room facilities. Location: DVP & Lawrence Ave.Conveniently located at 101 Railside Road, just off of Lawrence Ave. East, the first street east of the Don Valley Parkway, and just minutes south of Highway 401. View Map HereHost to several soccer clubs, academies and leagues of all ages and skill levels. From young to experienced the Toronto SoccerPlex is enjoyed by all who love soccer. Contact us to see what the right program is for you. NOW BOOKING FOR FALL Fall and Winter Rates effective Oct 1st, 2011 |
Individuals Co-Ed League Champions
2011 Division 2 Champions
Oriental Express
2011 Winter Session 1 Champions
U15 Girls Wexford SC
2011 Session 2 Champions
U15 Girls NY Cosmos Comets
No comments:
Post a Comment