Country | Jews (1900 est.) | % (1900) | Jews (2010 est.) | % (2010) | Pop change | % change |
Jewish population Historical comparison by country. (1900 vs. 2010)
Historical comparison by country | ||||||
and | 3,872,625 | 3.29% | 717,101 | 0.5% | -3,155,524 | -2.79 |
3,393,053 | 6.36% | 93,224 | 0.164% | -3,299,829 | -6.196 | |
1,500,000 | 1.97% | 6,444,000 (2007) | 2,2% | 4,944,000 | 0.23 | |
586,948 | 1.04% | 107,160 | 0.13% | -479,788 | -0.91 | |
282,277 | 4.91% | n/a | n/a | n/a | n/a | |
269,015 | 4.99% | 6,029 | 0.027% | -262,986 | -4.963 | |
250,000 | 0.57% | 302,207 | 0.5% | 52,207 | -0.07 | |
109,712 | 2.11% | 5,236 | 0.016% | -104,476 | -2.094 | |
103,988 | 2% | 45,000 | 0.3% | -58,988 | -1.7 | |
86,885 | 0.22% | 606,561 | 1% | 519,676 | 0.78 | |
78,000 | 12% | 5,593,000 (2009) | 76% | 5,515,000 | 64 | |
65,000 | 0.55% | n/a | n/a | n/a | n/a | |
62,545 | 4.16% | 1,813 | 0.018% | -60,732 | -4.142 | |
58,471 | 0.77% | 23,875 | n/a | n/a | n/a | |
51,044 | 1.07% | 100 | 0.0003% | -50,944 | -1.07 | |
50,000 | 1% | 20,000 | 0.027% | -30,000 | -0.973 | |
50,000 | 4.54% | 88,688 | 0.2% | 38,688 | -4.34 | |
35,000 | 0.39% | 20,405 | 0.03% | -14,595 | -0.36 | |
34,653 | 0.1% | 30,213 | 0.052% | -4,440 | -0.048 | |
34,477 | 0.6% | n/a | n/a | n/a | n/a | |
33,663 | 0.9% | 2,300 | 0.031% | -31,363 | -0.869 | |
30,678 | 0.31% | 100 | 0.0001% | -30,578 | -0.31 | |
30,000 | 0.42% | n/a | n/a | n/a | n/a | |
22,500 | 0.42% | 393,660 | 1.2% | 371,160 | 0.78 | |
20,000 | 0.42% | 395,379 | 1% | 375,379 | 0.58 | |
18,680 | 2.33% | n/a | n/a | n/a | n/a | |
18,435 | 0.22% | n/a | n/a | n/a | ||
15,122 | 0.49% | 90,406 | 0.45% | 75,284 | -0.04 | |
12,729 | 0.16% | n/a | n/a | n/a | n/a | |
12,551 | 0.38% | 14,978 | 0.2% | 2,427 | -0.18 | |
12,000 | 0.18% | 51,821 | 0.5% | 39,821 | 0.32 | |
8,350 | 0.34% | 5,334 | 0.05% | -3,016 | -0.29 | |
Herzegovina | 8,213 | 0.58% | 1,006 | 0.025% | -7,207 | -0.555 |
5,405 | 0.06% | 18,228 | 0.0005% | 12,883 | 1.5 | |
5,102 | 0.2% | 1,732 | 0.016% | -3,370 | -0.184 | |
5,000 | 0.02% | 48,409 | 0.12% | 43,409 | 0.1 | |
5,000 | 0.2% | 7,062 | 0.13% | 2,062 | -0.07 | |
5,000 | 0.07% | 19,243 | 0.142% | 14,243 | 0.072 | |
4,035 | 0.12% | 14,798 | 0.035% | 10,763 | -0.085 | |
2,000 | 0.0004% | 2,002 | 0.0001% | 2 | -0.0003 | |
2,000 | 0.01% | 95,125 | 0.051% | 93,125 | 0.041 | |
2,000 | 0.03% | 28,810 | 0.042% | 26,810 | 0.012 | |
1,611 | 0.2% | 5,447 | 0.135% | 3,836 | -0.065 | |
1,200 | 0.5% | 655 | 0.14% | -545 | -0.36 | |
1,200 | 0.02% | 739 | 0.007% | -461 | -0.013 | |
1,121 | 1.97% | 200 | 0.046% | -921 | -1.924 | |
1,000 | 0.01% | 55,870 | 0.08% | 54,870 | 0.07 | |
1,000 | 0.008% | 53,101 | 0.05% | 52,101 | 0.042 | |
728 | 0.24% | n/a | n/a | n/a | n/a | |
130 | 0.03% | n/a | n/a | n/a | n/a | |
107 | 0.07% | n/a | n/a | n/a | n/a | |
Total | 11,273,076 | 0.683% | 14,641,017 | 0.227% | 3,367,941 | -0.456 |
No comments:
Post a Comment